| When: | Monday, January 9, 2012 @ 8:00 pm - 8:50 pm |
|---|
This is a simple workout with one purpose: Beat the crap out of you as quickly as possible!
Sadly, I forgot to press ‘Start’ on my HR monitor
I would guestimate an average in the 160s.
Summary | |||||
| Distance: | 14.56 mi | Time: | 00:49:25 | Speed: | 17.7 mph |
|---|---|---|---|---|---|
| Elevation: | 0 ft | Moving Time: | 00:49:20 | Moving Speed: | 17.7 mph |
| Calories: | 427 C | Elapsed Time: | 00:49:25 | Max Speed: | 25.5 mph |
Details | |||||
| Avg HR: | 0 bpm | Avg Power: | 135 W | Avg Cadence: | 95 rpm |
| Max HR: | 0 bpm | Max Power: | 501 W | Max Cadence: | 116 rpm |
Full activity details at Garmin Connect…