Pedal for Scotland 2011

When: Sunday, September 11, 2011 @ 8:10 am - 2:10 pm






The freshnlo Pedal for Scotland Sportive is a new ride of 100 miles from Glasgow to Edinburgh. The route takes riders through the Southern Uplands and down into Ediburgh passing through 7 local authorities and incorporating the best sections of numerous Scottish cycle racing circuits, including the A77 10 Mile Time Trial, sections of the Moscow APR and the Strathaven Anderside Classic, incorporating steeps climbs around Muirkirk and undulating stretches across wild moorland.

Raised: £291 for Maggie’s Centers

Summary

Distance:97.45 miTime:05:44:00Speed:17.0 mph
Elevation:2,300 ftMoving Time:05:43:31Moving Speed:17.0 mph
Calories:6,242 CElapsed Time:05:59:45Max Speed:54.6 mph

Elevation Profile
Speed Profile

  Split distance Split time Split speed Distance Time Speed
0.000 mi 0s - 0.000 mi 0s -
5.010 mi 34m 10s 8.80 mph 5.010 mi 34m 10s 8.80 mph
4.991 mi 18m 50s 15.90 mph 10.001 mi 53m 00s 11.32 mph
5.025 mi 21m 29s 14.03 mph 15.026 mi 1h 14m 29s 12.10 mph
4.994 mi 18m 20s 16.35 mph 20.020 mi 1h 32m 49s 12.94 mph
4.994 mi 17m 11s 17.44 mph 25.014 mi 1h 50m 00s 13.64 mph
4.996 mi 15m 51s 18.91 mph 30.010 mi 2h 05m 51s 14.31 mph
5.006 mi 20m 41s 14.52 mph 35.015 mi 2h 26m 32s 14.34 mph
4.988 mi 21m 51s 13.70 mph 40.003 mi 2h 48m 23s 14.25 mph
5.003 mi 18m 28s 16.25 mph 45.006 mi 3h 06m 51s 14.45 mph
5.016 mi 15m 47s 19.07 mph 50.022 mi 3h 22m 38s 14.81 mph
4.985 mi 15m 47s 18.95 mph 55.007 mi 3h 38m 25s 15.11 mph
5.012 mi 17m 27s 17.23 mph 60.019 mi 3h 55m 52s 15.27 mph
5.002 mi 20m 21s 14.75 mph 65.021 mi 4h 16m 13s 15.23 mph
4.982 mi 18m 46s 15.93 mph 70.002 mi 4h 34m 59s 15.27 mph
5.005 mi 18m 08s 16.56 mph 75.007 mi 4h 53m 07s 15.35 mph
5.009 mi 18m 46s 16.01 mph 80.016 mi 5h 11m 53s 15.39 mph
4.987 mi 14m 31s 20.61 mph 85.003 mi 5h 26m 24s 15.63 mph
5.008 mi 12m 14s 24.56 mph 90.011 mi 5h 38m 38s 15.95 mph
4.990 mi 11m 47s 25.41 mph 95.001 mi 5h 50m 25s 16.27 mph
1.984 mi 8m 37s 13.81 mph 96.985 mi 5h 59m 02s 16.21 mph

Full activity details at Garmin Connect…



Leave a Reply